Advance Income Tax
Corporate Assessee | Non-corporate Assessee |
15th June | 15th June |
15th September | 15th September |
15th December | 15th December |
15th March | 15th March |
TDS Matters
TDS and TCS Payments
For the months from April to February – By 7th of next month
For the month of March – By 30th April
TDS Returns on Quarterly basis before 31st of next month (except March Quarter)
Quarter | TDS | TCS |
Q1 (April to June) | 31st July | 15th July |
Q2 (July to September) | 31st October | 15th October |
Q3 (October to December) | 31st January | 15th January |
Q4 (January to March) | 31st May | 15th May |
Filing of Income Tax Return
Non corporate assessee without audit | 31st July |
Corporate assessee and Non corporate assessee with audit | 31st October |
Assessee required to submit a report under section 92E | 30th November |
Old & New Tax Regime FY 2020-21, 2021-22 & 2022-23
Slab | OLD TAX REGIME | NEW Tax Regime | ||
Individuals (Below 60 Years) | Resident Senior citizens (Age 60 to 80 years) | Resident Super citizens (Above 80 years) | Applicable to All Individuals & HUFs | |
Upto to Rs 2,50,000 | NIL | NIL | NIL | NIL |
Rs 2,50,001 to Rs 3,00,000 | 5% ( Tax rebate u/s 87A) | NIL | NIL | 5% ( Tax rebate u/s 87A) |
Rs 3,00,001 to Rs 5,00,000 | 5% ( Tax rebate u/s 87A) | NIL | ||
Rs. 5,00,001 to Rs. 7,50,000 | 20% | 20% | 20% | 10% |
Rs. 7,50,001 to Rs. 10,00,000 | 20% | 20% | 20% | 15% |
Rs. 10,00,001 to Rs. 12,50,000 | 30% | 30% | 30% | 20% |
Rs. 12,50,001 to Rs. 15,00,000 | 30% | 30% | 30% | 25% |
Above Rs. 15,00,000 | 30% | 30% | 30% | 30% |
Old Tax Regime FY 2023-24
Slabs | Individuals (Below 60 Years) | Resident Senior citizens (Age 60 to 80 years) | Resident Super citizens (Above 80 years) |
Upto to Rs 2,50,000 | Nil | Nil | Nil |
Rs 2,50,001 to Rs 3,00,000 | 5% | Nil | Nil |
Rs 3,00,001 to Rs 5,00,000 | 5% | 5% | Nil |
Rs 5,00,001 to Rs 10,00,000 | 20% | 20% | 20% |
Above Rs 10,00,000 | 30% | 30% | 30% |
New Tax Regime FY 2023-24
Slabs | Income Tax rates |
Upto to Rs 3,00,000 | Nil |
Rs 3,00,01 to Rs 6,00,000 | 5% ( Tax rebate u/s 87A) |
Rs 6,00,001 to Rs 9,00,000 | 10% (Tax rebate u/s 87A up to Rs 7 lakh) |
Rs 9,00,001 to Rs 12,00,000 | 15% |
Rs 12,00,001 to Rs 15,00,000 | 20% |
Above Rs 15,00,000 | 30% |
GST
Compliance | Monthly | Quarterly |
GSTR 1 | 11th of the following month | 13th of the following month |
GSTR 3B | 22nd of the following month | 22nd of the following month of the quarter |
GST Payment | 20th of the following month | 25th of the following month |
Annual Return for all | 31st December of the next financial year | |
GST Audit | 31st December of the next financial year |
Profession Tax (Maharashtra)
PTRC – On or before 30th June |
PTEC – (Monthly) before 30th of the Month |
PTEC – (Annual) before 31st March |
Providend Fund
15th of next month |
ESI
15th of next month |
Labor Welfare Fund
June – 15th July |
December – 15th January |
Company Law and Secretarial Compliances
For Companies:
1.Form ADT-1 | Within 30days of first board meeting |
2. Form 20 A | Within 180 days from date of Incorporation |
3. Form MSME-I | 30th April & 30th September |
4. Form DPT-3 | 30th June |
5. DIN KYC | 30th September |
6. Form AOC 4/ Form AOC-4xbrl/AOC-4cfs | 30th October |
7. Form MGT-7/ MGT-7A | 29th November |
8. Form MGT-14 | 30 days from Board Meeting for approval of financial statements of a public company. |
9. Form MBP-1 Declaration by every director | In the first board meeting |
10. Form DIR-8 Declaration by every director | In the first board meeting |
11. Quarterly | one board meeting |
12. Annual General Meeting | every year |
13. Filing of Annual Return on Foreign Assets & Liabilities under FEMA | 15th July |
For LLP'S :
1. Form 3 | 30 days from date of formation |
2. Form 11 | 30th May |
3. DIN KYC | 30th September |
4. Form 8 | 30th October |